가동 온도: | -5~+60C | 프테라션 사고 방식: | 1525~1565nm |
---|---|---|---|
펌프 파장: | 1425~1505nm | 펌프의 출구 출력: | 500~1000mW |
게인에서 떨어져 있는 ON /: | 6~14dB | 이득 평탄도: | 1dB |
입력 펌프 누출: | <0> | PMD: | <0> |
하이 라이트: | 1550nm EDFA Raman Optical Amplifier,CATV Raman Optical Amplifier,Benchtop Raman Optical Amplifier |
Benchtop CATV 1550nm Raman Amplifier EDFA
Features
1.Distributed low-noise amplification
2.Compact size: 1U Rack
3.Easy control and operate: Dual CPU process control, Loops and the upper Interface respectively
4.High stability and reliability:MTBF>150000 hours
5.Perfect network Management interface: thernet RS-485 and RS232
6.SNMP Network management Or provide SNMP Mib
7.Single channel ,DWDM or C+L band is available
8.Intelligent temperature control system: power consumption and hot Radiation reduce 30% than common products
9.Pump polarization- Independent design
10.Compatible with Bellcore GR-1312-CORE
Application
1. SDH, ATM telecom long distance optical transmission
2. Analog digital TV long distance optical transmission system
3. Long span system
4. 10G,40G system
Optical Characteristics
Parameters | Symbol | Min | Typ | Max | Unit |
Operating wavelength | λc | 1525 | 1550 | 1565 | nm |
Pump wavelength | λp | 1425 | ------ | 1505 | nm |
Pump output power(1) | Po | ------ | 500 | 1000 | mW |
ON/OFF Gain(1) | G | 6 | ------ | 14 | dB |
Gain Flatness(2) | FL | ------ | 1 | ----- | dB |
Polarization Dependent Gain | PDG | ------ | ------- | 0.3 | dB |
PMD | PMD | ------ | ------- | 0.3 | ps |
Relative Noise Figure | NF | ------ | ------ | 0 | dB |
Electric Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Power supply | Vps | 85/170 | 110/220 | 132/264 | VAC |
Consumption | P | ----- | ----- | 18 | W |
Environmental Characteristics
Parameter | Symbol | Min | Typ | Max | Unit |
Operating Temperature | Tw | -5 | ----- | 60 | ℃ |
Storage Temperature | Ts | -40 | ----- | 80 | ℃ |
Humidity | ------ | 10 | ------ | 85 | % |
:
Packing Details: Standard export package or customized package
Shipping:
1. Strong technology team, 60 engineers.
2. Professional production team, 45 workers
3. Strict QA team, 15 staff.
4. OEM and ODM is available.
5. ISO 9001, CE and ROHS Certification.